See our Classes page for links to our teacher and/or classroom blogs.
Staff Directory
Administration
Name | Position | Room / HR # | Local |
|---|---|---|---|
Yu, Annie | Principal | Office | 2123 |
Nixon, Taelor | Asst Principal | Office | 2223 |
Wolfson, Susan | Administrative Assistant | Office | 2277 or 0 |
Tee, Denise | School Secretary | Office | 2177 or 0 |
Clay, Jackie | Lead Lunch / School Secretary | Office | 2377 or 0 |
Teaching Staff
Name | Position | Room / HR # | Local |
|---|---|---|---|
Schmidt, Carol | Kindergarten | 30 | 2030 |
Wagner, Tori | Kindergarten | 31 | 2031 |
Klaassen, Mark | Grade 1 | 22 | 2022 |
Jenna Brown | Grade 1 | 23 | 2023 |
Dimitriadis, Helen | Grade 1 | 24 | 2024 |
Blanchard, Cynthia | Grade 2 | 20 | 2020 |
Baumgartner/Harris, Julia | Grade 2 | 21 | 2021 |
Harvey, Mackenzie | Grade 2 | 19 | 2019 |
Bosnak, Lindsay | Grade 3 | 16 | 2016 |
Price, Leanne | Grade 3 | 17 | 2017 |
Thiele, Bonnie | Grade 3 | 18 | 2018 |
Babb, Paityn | Grade 4 | 4 | 2004 |
Ali, Zalisha | Grade 4 | 3 | 2003 |
Caceres, Ingrid | Grade 4 | 5 | 2025 |
Olson, Michelle | Grade 5 | 7 | 2007 |
Gray, Nathan | Grade 5 | 6 | 2006 |
Veitch, Sara | Grade 5 | 9 | 2009 |
Kaufman, Kerry | Grade 6 | 10 | 2010 |
Teierle, Ainsley | Grade 6 | 11 | 2011 |
Nietmann, Stacey | Grade 6 | 8 | 2008 |
Friedley, Jenn | Grade 7.1 | 27 | 2027 |
Taylor, Brittany | Grade 7.2 | 25 | 2025 |
Hull, Blair | Grade 7.3 | 29 | 2029 |
Thomas, Brita | Grade 8.1 | 15 | 2015 |
Jarowicz, Erika | Grade 8.2 / French | 12 | 2012 |
Adams, Alicia | Grade 8.3 | 29 | 2029 |
Mielke, Paige | Grade 9.1 | 28 | 2028 |
Worthington, Peter | Grade 9.2 | 26 | 2026 |
Dalderis, Alex | ELL Learning Leader | 30 | 2230 |
Bartley, Bevan | Learning Leader | Blue Room | — |
Ehalt, Bernard / Adamow-Boudreau, Sierra | CTF | — | — |
Harker, Jacqui | FSL / Music | 13/14 | 2014 / 2230 |
Jessome, Danielle | Music / Band | 13/14 | 2014 |
Wear, Jaylene | School Resource Learning Leader | — | 2227 |
Coles, Nathan | Librarian | Library | 2229 |
Ellsworth, Brooke | Phys Ed | — | 2237 |
Astle, Sarah | Phys Ed | — | 2237 |
Support Staff
Name | Position | Room / HR # | Local |
|---|---|---|---|
Rajpurohit, Rehka | Ed Asst. | — | — |
Hill, Rayne | Ed Asst. | — | — |
Kirby, Tyler | Ed Asst. | — | — |
Zeidan, Sarah | Ed Asst. | — | — |
Wickens, Tara | BSW | — | — |
Baki, Gale | School Assistant | — | — |
Zegeyea, Dawit | Facilities Operator | — | 2234 |
Weldegaber, Mussie | Facilities | — | — |
Kat, Ethan | Facilities | — | — |
Blue Room | — | — | — |
Confrence Room | — | — | — |
Stage-Maple Roots | — | Stage | 2233 |